Note: Event dates are subject to change due to pandemic cancelations
HOLIDAYS
| Date: | Holiday: |
|---|---|
| January 1 | New Year’s Day |
| January 17 | Martin Luther King, Jr. Day |
| February 1 | Chinese New Year – Year of the Tiger |
| February 2 | Groundhog Day |
| February 12 | Lincoln's Birthday |
| February 14 | Valentine’s Day |
| February 21 | President’s Day |
| March 8 | International Women’s Day |
| March 13 | Daylight Saving Time starts in the US |
| March 17 | St. Patrick’s Day |
| March 27 | Daylight Saving Starts in the UK and Europe |
| April 2 | Ramadan starts |
| April 15-23 | Passover |
| April 17 | Easter Sunday |
| April 22 | Earth Day |
| May 1 | Labor Day holiday in many international markets |
| May 5 | Cinco de Mayo |
| May 8 | Mother’s Day in the US |
| May 30 | Memorial Day |
| June 19 | Father’s Day in the US |
| July 4 | Independence Day in the US |
| July 14 | Bastille Day National Holiday in France |
| September 5 | Labor Day |
| September 25-27 | Rosh Hashanah |
| October 4-5 | Yom Kippur |
| October 10 | Columbus Day |
| October 30 | Daylight Savings Time ends in Europe and the UK |
| October 31 | Halloween |
| November 6 | Daylight Saving Time ends in the US |
| November 11 | Veteran’s Day |
| November 18-26 | Hanukkah |
| November 25 | Thanksgiving |
| December 25 | Christmas Day |
| December 31 | New Year’s Eve |
INTERNATIONAL EVENTS (global events marked in red)
| Date: | Event: |
|---|---|
February 4- 20 | Winter Olympics in Beijing |
| March 5 | National People’s Congress in Beijing, China |
| March 9 | Presidential elections in South Korea |
| March 27 | Chief Executive elections in Hong Kong |
March 31,22 | Close of World Expo, Dubai, AE |
| April TBA | Global Technology Governance Summit in Tokyo (dates not announced) |
| April 10 & 24 | Presidential elections in France |
| April 22 | Earth Day |
| April 25- May 8 | UN Convention of Biological Diversity COP15 in Kunming, China |
| May 9 | Presidential elections in the Philippines |
| May 29 | Presidential elections in Colombia |
| June TBA | The Bilderberg Club meeting (planned) |
| June 26-28 | G-7 annual summit at Schloss Elmau in Germany |
| Early Summer TBA | Summits of the Americas for OAS countries in the US |
| Summer TBA | WTO Ministerial Conference (so far postponed) |
| August | NPT (Non-proliferation of nuclear weapons) conference in New York (planned) |
| Autumn | Russia, India, Egypt, and Pakistan will hold a series of joint military drills in southern Russia |
| September TBA | Presidential elections in Austria |
September 13 | United Nations General Assembly 77th session opens in New York |
November 7-18 | COP 27 climate change conference at Sharm El Sheikh, Egypt |
| October | Russian-Pakistani military exercises “Friendship-2022" |
| October 2 | Presidential elections in Brazil |
| October TBA | 20th National Party Congress in China |
| October 30-31 | G20 Summit in Bali |
| November 8 | Mid-term elections in the US |
| Date TBA | Defender Europe 22 – US military exercises in Eastern Europe |
KEY FINANCIAL EVENTS
Note: World Economic Forum for 2022 in Davos was canceled; it may get rescheduled to early summer
| Date: | Event: |
|---|---|
| January 1 | Cambodia takes over chairmanship of ASEAN (Association of Southeast Asian Nations) |
| January 18 | Bank of Japan meeting report |
| February 3 | Bank of England meeting |
| March 19 | Swiss National Bank meeting |
| March 24 | European Central Bank meeting in Frankfurt |
| April 18 | US Tax deadline |
| April 22-24 | Spring Meetings of the IMF and World Bank Group in Washington, DC |
| April 28 | Bank of Japan meeting report |
| Date TBA | World Trade Organization 12th Ministerial conference (postponed) |
| June 16 | Bank of England meeting |
| June 18 | Swiss National Bank meeting |
| June 23 | European Central Bank meeting |
| Early summer | BIS Annual Conference on Export Control in Washington, DC (date TBC) |
| Mid-July TBA | The Bohemian Grove encampment in Monte Rio, California |
| July 22 | European Central Bank meeting |
| July 21 | Bank of Japan meeting report |
| August 4 | Bank of England meeting |
| August TBC | Kansas City Economic Policy Symposium in Jackson Hole, WY (not yet confirmed if virtual or not) |
| June 15-18 | St. Petersburg International Economic Forum |
| September 15 | Bank of England meeting |
| September 22 | European Central bank meeting |
| September 24 | Swiss National Bank meeting |
| October 1 | US government fiscal year begins |
| October TBA | Asian Infrastructure Investment Bank (AIIB) Annual Meeting in Russia |
| October 14-16 | IMF and World Bank Group Annual meeting in Washington, DC |
| October 28 | Bank of Japan meeting report |
| November TBA | The Bilderberg Club meeting in Philadelphia, PA (not confirmed) |
| Date TBA | Asia Pacific Economic Cooperation (APEC) will be led by Thailand. Summit meeting in Thailand dates TBC. |
| December 1 | Bank of England meeting |
| December 17 | Swiss National Bank meeting |
10K’s FILING CALENDAR
Large Accelerated Filers:
- 10-K: Due Monday, January 31, 2022 for Fiscal Year Ended 11/30/21
- 10-Q: Due Wednesday, February 09, 2022 for Quarterly Period Ended 12/31/21
- 10-K: Due Tuesday, March 01, 2022 for Fiscal Year Ended 12/31/21
- 10-Q: Due Monday, March 14, 2022 for Quarterly Period Ended 01/31/22
- 10-K: Due Friday, April 01, 2022 for Fiscal Year Ended 01/31/22
- 10-Q: Due Monday, April 11, 2022 for Quarterly Period Ended 02/28/22
Accelerated Filers:
- 10-K: Due Friday, January 14, 2022 for Fiscal Year Ended 10/31/21
- 10-Q: Due Wednesday, February 09, 2022 for Quarterly Period Ended 12/31/21
- 10-K: Due Monday, February 14, 2022 for Fiscal Year Ended 11/30/21
- 10-Q: Due Monday, March 14, 2022 for Quarterly Period Ended 01/31/22
- 10-K: Due Wednesday, March 16, 2022 for Fiscal Year Ended 12/31/21
- 10-Q: Due Monday, April 11, 2022 for Quarterly Period Ended 02/28/22
Non-Accelerated Filers:
- 10-Q: Due Friday, January 14, 2022 for Quarterly Period Ended 11/30/21
- 10-K: Due Monday, January 31, 2022 for Fiscal Year Ended 10/31/21
- 10-Q: Due Monday, February 14, 2022 for Quarterly Period Ended 12/31/21
- 10-K: Due Monday, February 28, 2022 for Fiscal Year Ended 11/30/21
- 10-Q: Due Thursday, March 17, 2022 for Quarterly Period Ended 01/31/22
- 10-K: Due Thursday, March 31, 2022 for Fiscal Year Ended 12/31/21
FEDERAL RESERVE OPEN MARKET COMMITTEE MEETINGS:
| Date: | Event: |
|---|---|
| January 25-26 | Federal Reserve Open Market Committee meets |
| March 15-16 | Federal Reserve Open Market Committee meets |
| May 3-4 | Federal Reserve Open Market Committee meets |
| June 14-15 | Federal Reserve Open Market Committee meets |
| July 26-27 | Federal Reserve Open Market Committee meets |
| September 20-21 | Federal Reserve Open Market Committee meets |
| November 1-2 | Federal Reserve Open Market Committee meets |
| December 13-14 | Federal Reserve Open Market Committee meets |
KEY SPACE AND ASTRONOMICAL EVENTS
| Date: | Event: |
|---|---|
| Date TBA | The first component of Lunar Gateway in Lunar orbit to be launched |
| January | JWST (James Webs Space Telescope) space satellite starts sending data |
| Jan. 14- Feb. 3 | Mercury retrograde |
| March | Artemis 1 expected to launch unmanned test mission to the Moon |
| March 20 | Spring Equinox (first day of Fall in Southern Hemisphere) |
| April | Japan will launch SLIM landing to the Moon |
| April 20-23 | Lyrids meteor showers |
| May | China will launch new module for its Tiangong space station |
| May 6-7 | Eta Aquarids meteor showers |
| May 16 | Total Lunar Eclipse (North America, Western Europe, Western Africa) |
| May 10-June 3 | Mercury retrograde |
| June | India will send first uncrewed flight of Ganganyaan |
| June 14 | Supermoon |
| June 24 | Pleaides appearance in the Southern sky will mark the start of Maori calendar for the first time |
| June 21 | Summer Solstice |
| July | Russia will launch a Moon lander at the Lunar South Pole (site of possible future Moon base) |
| July 13 | Supermoon |
| August | NASA will launch Psyche mission to Asteroid Belt to study minerals there. Korea will launch its first lunar mission |
| August 12 | Supermoon |
| August 12-13 | Perseid meteor showers |
| September | ESA and Roscosmos will jointly launch Rosalind Franklin Rover toward Mars. NASA will launch DART spacecraft towards asteroid Didymos to test disarming asteroids. |
| September 23 | Autumn Equinox (first day of Fall in Northern Hemisphere) |
| September 29 | NASA’s Juno probe will fly by Jupiter’s icy moon Europa |
| September 9- October 2 | Mercury retrograde |
| October 2 | DART is scheduled to slam into Dimorphos, trying to alter its orbit |
| October 7 | Draconids meteor showers |
| October 21-22 | Orionids meteor showers |
| October 25 | Partial Solar eclipse (western Russia, Kazakhstan) |
| November 4-5 | Taurids meteor showers |
| November 8 | Total lunar eclipse (North America, eastern Russia, Japan, Australia) |
| December 13-14 | Geminids meteor showers |
| December 21 | Winter Solstice (first day of Winter in Northern Hemisphere) |
| December 21-22 | Ursids meteor showers |
| December 29-January 18, 2023 | Mercury retrograde |
SELECTED TECH EVENTS
| Date: | Event: |
|---|---|
| January 5-8 | CES (Consumer Electronics Show) in Las Vegas, Nevada |
| February 20-March 3 | Mobile World Congress in Barcelona, Spain |
| April TBC | CEBIT Information technology fair in Hannover, Germany (not confirmed) |
| June 15-16 | AI Summit Conference and Expo in London |
| April 10-14 | TED 2022 in Vancouver, Canada |
| June 14-16 | E3 Gaming show in Los Angeles, California (TBC, possibly just online) |
| March 25-28 | Game Developers Conference in San Francisco, California |
| June 29- July 1 | Mobile World Congress in Shanghai |
| March 21-22 | Satellite conference in Washington, D.C. |
| August 6-11 | Black Hat USA tech security conference in Las Vegas, Nevada |
| September 14-15 | Big Data Expo in Utrecht, The Netherlands |
| October 18-20 | AES Summit (Augmented Reality) in San Diego, California |
| November 1- 4 | Web Summit in Lisbon, Portugal |
| December 5-7 | Immerse Global Summit (formerly VR & AR World Conf.) in Miami, Florida |
ENTERTAINMENT and CULTURAL EVENTS
| Date: | Event: |
|---|---|
| January 9 | Golden Globe Awards in Los Angeles (virtual and not broadcast) |
| January 20 – January 30 | Sundance Film Festival in Park City, Utah (virtual only) |
| February 6 | The Queen of England celebrates Platinum Jubilee |
| February 13 | Super Bowl of NFL playoffs in Inglewood, California |
| February 10-20 | Berlin International Film Festival (festival in person, EFM market virtual) |
| February 12 - March 1 | Carnevale di Venezia in Venice, Italy |
| February 13-21 | The Lantern Festival in Pingxi, Taiwan |
| February 25 - March 5 | Carnival in Rio de Janeiro, Brazil |
| March 1 | Mardi Gras in New Orleans, Louisiana (TBC) |
| March 11-21 | South by Southwest Film in Austin, Texas |
| March 27 | 92nd Academy Awards (Oscars) in Los Angeles, California |
| March 24-26 | Art Basel Hong Kong |
| April 3 | Grammy Awards in Las Vegas |
| April 9 | Grand National race in Liverpool, UK |
| April 15-17 and 20-22 | Coachella Music festival in Indio, California |
| April 23 - November 27 | Venice Biennale (art) in Venice, Italy |
| April 27 | Kings’ Day in Amsterdam, The Netherlands |
| April 27-November 27 | Venice Biennale ”The Milk of Dreams” (art) in Venice, Italy |
| May TBA | International Booker Prize to be announced in London, UK |
| May 2 | MET gala in New York |
| May 2 - December 4 | ABBA concert tour in London (singers’ avatars and live band) |
| May 7 | Kentucky Derby in Louisville, Kentucky |
| May 6-8 | Formula 1 Grand Prix in Miami, Florida |
| May 10-14 | Eurovision Song Contest in Turin, Italy |
| May 14 TBC | European Night of Museums (each country might set a different date this year) |
| May 16 - June 5 | Tennis French Open Rolland-Garros in Paris |
| May 17-28 | Cannes Film Festival in Cannes, France |
| May 24-28 | Chelsea Flower show in London, UK |
| June 16-19 | Golf US Open, La Jolla, California |
| June 16-19 | Art Basel in Basel, Switzerland |
| June 9-19 | Bach Festival in Leipzig, Germany |
| June 18-20 | NATBE (virtual only) |
| June 22-26 | Glastonbury Festival in Glastonbury, UK |
| June 27 - July 10 | Wimbledon Tennis Championships in Wimbledon, UK |
| July 24 | Tour de France start (first 3 stages in Denmark) |
| July 24-31 | Tour de France de Femmes (for the first time) |
| July 20 - August 21 | Bregenz Music and Opera Festival, Austria |
| July TBA | ComicCon International convention in San Diego, California (planned) |
| July 18 - August 31 | Salzburg Festival of music and drama in Salzburg, Austria |
| August TBA | Bayreuth Wagner Festival in Bayreuth, Germany (TBC) |
| August 6-28 | 75th Edinburgh International Festival in Edinburgh, UK |
| September TBA | Beethoven Festival in Bonn, Germany |
| August 29 - September 11 | US Open Tennis Championship in New York |
| August 31 - September 10 | Venice International Film Festival in Venice, Italy |
| September 8-18 | Toronto Film Festival |
| September 17 - October 3 | Octoberfest in Munich, Germany |
| November 6 | NY Marathon in New York |
November 8 | Soccer FIFA World Cup in Quatar |
| December 1-4 | Art Basel in Miami, Florida |
SELECTED OPERA PREMIERES WORLDWIDE (first half of the year)
| Date: | Event: |
|---|---|
| March 10 | OPÉRA DE PARIS: Wozzeck |
| April 2 | STAATSOPER BERLIN: Don Giovanni |
| April 12 | AMSTERDAM OPERA: Tosca |
| April 14 | VIENNA OPERA: Tristan und Isolde |
| April 14 | STRASBOURG OPERA: Cosi Fan Tutte |
| April 22 | ROME OPERA: Turandot |
| April 22 | VENICE OPERA: Faust |
| April 22 | MONTE CARLO: Manon Lescaut |
| April 24 | HAMBURG OPERA: Tannhäuser |
| May 4 | TEATRO ALLA SCALA MILAN: Un Ballo in Maschera |
| May 22 | FRANKFURT OPERA: Madama Butterfly |
| May 26 | ROYAL OPERA HOUSE LONDON: Samson et Dalila |
| June 4 | OPÉRA DE LYON: Per Gynt |
| June 7 | TEATRO ALLA SCALA MILAN: La Gioconda |
| June 7 | FLORENCE OPERA: Romeo and Juliet |
| June 11 | VIENNA OPERA: Orfeo |
| June 18 | STAATSOPER BERLIN: Turandot |
| July 12 | DEUTSCHE OPER BERLIN: The Master-singers of Nurenberg |
| July 20-Aug.21 | BREGENZ FESTIVAL AUSTRIA: Madama Butterfly |
ART EXHIBITIONS
| Date: | Event: |
|---|---|
| Now till April 24 | MUSÉE DES ARTS DECORATIFS, PARIS: Thierry Mugler |
| January 23 - May 22 | FONDATION BEYEL, BASEL: Georgia O‘Keeffe |
| January 29 - April 17 | ROYAL ACADEMY, LONDON: Francis Bacon "Man and Beast" |
| Now till February 13 | PHILADELPHIA MUSEUM OF ART and WHITNEY, NY: Jasper Johns |
| February 9 - May 15 | HAYWARD GALLERY, LONDON: Louise Bourgeois retrospective |
| February 17 - July 17 | THE BRITISH MUSEUM: The World of Stonehenge |
| February 27 - May 22 | SANTA BARBARA MUSEUM: Through Vincent’s Eyes- Van Gogh |
| March 12 - July 10 | DE YOUNG MUSEUM, SAN FRANCISCO: Alice Neel: People Come First |
| March 20 - July 17 | LACMA: Barbara Kruger |
| April 4 - October 9 | LACMA: Lee Alexander McQueen “Mind Mythos Muse” |
| April 24 - July 25 | THE LOUVRE: Pharaoh of Two Lands |
| May 15 - September 5 | ART INSTITUTE OF CHICAGO: Cézanne retrospective |
| May 29 - October 2 | LACMA: Thought and Splendor of Indigenous Colombia |
| October 9 - February 5 | LACMA: Scandinavian Design and the United States |
| February 11 - June 5 | RIJKSMUSEUM: Revolusi: Indonesia Independent |
| March 1 - July 11 | MUSÉE DE L'ORANGERIE: L’impressionnisme et la décoration |
| March 2 - July 10 | MUSÉE DE LUXEMBOURG, PARIS: Pioneer Women: The Roaring Twenties |
| March 19 - July 31 | BARGELLO AND PALAZZO STROZZI, FLORENCE: Donatello |
| April 9 - July 31 | NATIONAL GALLERY, LONDON: Raphael (rescheduled from Oct. 2020) |
| April 12 - July 17 | MUSÉE D’ORSAY, PARIS: Gaudi |
| April 12 - July 24 | BIBLIOTHEQUE NATIONAL, PARIS: Jan-Francois Champollion |
| April 16 - September 4 | CITÉ DE L’ARCHITECTURE, PARIS: Machu Picchu and treasures of Peru |
| April 20 - October 9 | GALLERIA DELL’ACCADEMIA, VENICE: Anish Kapoor |
| May 20 - September 4 | VAN GOGH MUSEUM, AMSTERDAM: Etel Adnan |
| Now till May 23 | ROYAL ACADEMY OF ARTS, LONDON: The Woman in White: Joanna Hiffernan and James McNeill Whistler |
| June 3 - October 9 | NATIONAL GALLERY, LONDON: Picasso Ingres: Face to Face |
| September 29 -January 15, 2023 | MAURITSHUIS,THE HAGUE: Dutch Masters loan exhibition |
| September 11 - February 19, 2023 | LACMA: The Modern in Korean Art |
| October 6 - March 12, 2023 | TATE MODERN, LONDON: Cézanne retrospective |
| October 9 - January 23, 2023 | NATIONAL GALLERY, LONDON: Lucien Freud retrospective |
| October 18 - January 23, 2023 | MUSÉE D'ORSAY, PARIS: Rosa Bonheur |
| October 13 - Jan. 23, 2023 | THE LOUVRE: Things: History of still life from prehistoric times |
| Autumn TBA | THE LOUVRE: Splendors of Centra Asia (TBA) |
ANNIVERSARIES
| Date: | Event: |
|---|---|
| January 11 | 100 anniversary of the first use of insulin in diabetes |
| February 6 | 70 anniversary of Queen Elizabeth II on the throne |
| March 7 | 150 anniversary of birth of Piet Mondrian |
| March 16 | 200 anniversary of birth of Rosa Bonheur |
| May 20 | 90 anniversary of Amelia Earhart’s solo flight |
| July 1 | 25 anniversary of Hong Kong handover |
| July 26 | 75 anniversary of Truman signing National Security act that created CIA and National Security Council |
| August 15 | 75 anniversary of India and Pakistan’s independence |
| August 31 | 25 anniversary of death of Princess Diana |
| September 27 | 200 anniversary of deciphering of the Rosetta Stone |
| October 13 | 200 anniversary of death of Antonio Canova |
| October 18 | 100 anniversary of founding of BBC |
| November 1 | 100 of the end of Ottoman empire |
| November 4 | 100 anniversary of discovery of Tutankhamun’s tomb |
| December 8 | 100 anniversary of birth of Lucien Freud |
| December 30 | 100 anniversary of establishment of the Soviet Union |
SOLARI REPORT
| Date: | Event: |
|---|---|
| January | Solari Report Annual Wrap Up |
| April | Solari Report 1st Quarter Wrap Up |
| July | Solari Report 2nd Quarter Wrap Up |
| October | Solari Report 3rd Quarter Wrap Up |
